Shirt size | S | M | L | XL | XXL | XXXL |
International Size | 36 | 37 | 38 | 39 | 40 | 41 |
chest circumference / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 | 83-86 |
shoulder width / cm | 37 | 38 | 39 | 40 | 41 | 42 |
height / chest circumference | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A | 175 / 102A |
Size definition: "Size" refers to the height of a person, in cm, and is the basis for designing and purchasing clothing lengths;
"Shape" refers to the bust and waist of the human body. It is in units of cm and is the basis for designing and purchasing clothing.
Body type classification: The body type is divided based on the difference between the bust and waist circumference of the human body, and the body type is divided into four categories. The body type classification codes are Y (slim), A (normal), B (small weight), and C (obese)
Skirt size | S | M | L | XL | XXL |
Clothing size | 36 | 37 | 38 | 39 | 40 |
chest circumference / cm | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 |
waistline / cm | 62-66 | 67-70 | 71-74 | 75-78 | 79-82 |
shoulder width / cm | 37 | 38 | 39 | 40 | 41 |
height / chest circumference | 155 / 82A | 160 / 86A | 165 / 90A | 170 / 94A | 172 / 98A |
Asian codes and European codes: There are some similarities and sizes of human body structures in different places.Asian code, European code refers to different code systems in Asia and Europe, and the former and the latter can continue to be subdivided. For convenience, each country has established its own prototype and calculated the specific sizes of each size and part to form its own unified number specifications.Of course, our country also has its own unified size specifications, but when comparing the south and the north, it must make the appropriate looseness and size modification based on the specific style and style combined with the structural dimensions of the local human body to make the appropriate looseness and size modifications to fit.
Women's pants | S | M | L | XL |
Pants size (ft) | 25-26 | 27-28 | 29-30 | 31-32 |
International model | 155/62A - 159/64A | 160/66A - 164/68A | 165/70A - 169/72A | 170/74A - 170/76A |
hip circumference / cm | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 |
waistline / cm | 62-64.5 | 67-69.5 | 72-74.5 | 77-79.5 |
How to measure the side length of the pants: The length from the waist to the bare feet is the side length of the pants.
How to measure waist circumference: The horizontal waist circumference of the umbilical point (om).
Standard waist circumference calculation method: waist circumference = 1/2 of height minus 19 cm (for example: standard waist circumference of height 160cm = 160cm/2-19=61cm)
Shirt size | XS | S | M | L | XL | XXL | XXXL |
Clothing size | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
International model | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A | 185/104A |
shoulder width / cm | 42-43 | 44-45 | 46-47 | 47-48 | 49-50 | 51-52 | 53-54 |
chest circumference / cm | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 |
clothes length / cm | 72 | 74 | 76 | 78 | 80 | 82 | 83 |
height / cm | 160 | 165 | 170 | 175 | 180 | 185 | 190 |
This is only a standard size. In actual life, due to the large differences in personal body shape, this size is only used for reference.Please select the size that suits you after trying it on.
size | Specification | Style | clothes length | chest circumference | shoulder width | Sleeve Length |
2R48 | 165 / 96C | Fatty | 70 | 106 | 44.7 | 60 |
2R50 | 170 / 100C | Fatty | 72 | 110 | 45.9 | 61.5 |
2R52 | 175 / 104C | Fatty | 74 | 114 | 47.1 | 63 |
2R54 | 180 / 108C | Fatty | 76 | 118 | 48.3 | 64.5 |
2R56 | 185 / 112C | Fatty | 78 | 122 | 49.5 | 66 |
4R46 | 165 / 92B | standard | 70 | 102 | 43.5 | 60 |
4R48 | 170 / 96B | standard | 72 | 106 | 44.7 | 61.5 |
4R50 | 175 / 100B | standard | 74 | 110 | 45.9 | 63 |
4R54 | 185 / 108B | standard | 78 | 118 | 48.3 | 66 |
6R44 | 165 / 88A | Slim | 70 | 98 | 42.3 | 60 |
6R46 | 170 / 92A | Slim | 72 | 102 | 43.5 | 61.5 |
6R48 | 175 / 96A | Slim | 74 | 106 | 44.7 | 63 |
6R50 | 180 / 100A | Slim | 76 | 110 | 45.9 | 64.5 |
6R52 | 185 / 104A | Slim | 78 | 114 | 47.1 | 66 |
Men's suits can be divided into thin, standard and fat according to men's body shape.
Men's pants size | S | M | L |
Clothing size | 170/72A-170-74A | 170/76A-175/80A | 175/82A-175/84A |
size / inch | 29-30 | 311-32 | 33-34 |
hip circumference / cm | 97.5-100 | 102.5-105 | 107.5-110 |
waistline / cm | 73.7-76.2 | 78.7-81.3 | 83.8-110 |
waistline / Cloth ruler | 2 feet 2 inches - 2 feet 3 inches | 2 feet 4 inches | 2 feet 5 inches - 2 feet 6 inches |
Men's pants size | XL | XXL | XXXL |
Clothing size | 180/86A-180/90A | 185/92A-185/94B | 190/98B-195/102B |
size / inch | 35-36 | 37-38 | 40-42 |
hip circumference / cm | 112.5-100 | 117.5-120 | 122.5-130 |
waistline / cm | 89-91.4 | 93.3-96.5 | 101.6-106.6 |
waistline / Cloth ruler | 2 feet 6 inches - 2 feet 7 inches | 2 feet 8 inches - 2 feet 9 inches | 3 feet 1 inch - 3 feet 2 inches |
size / cm | 59 | 66 | 73 | 80 | 90 |
age | 0-3Months | 3-6Months | 6-9Months | 9-12Months | 1-1.5age |
height / cm | 59 | 66 | 73 | 80 | 90 |
chest circumference / cm | 40 | 44 | 47 | 50 | 50 |
waistline / cm | 38 | 40 | 42 | 44 | 46 |
The baby's young and tender skin needs careful care.The biggest difference between children's clothing and adult clothing is the material use and printing and dyeing technology. Pay attention to the fabric composition when purchasing to ensure that every piece of clothing does not irritate the baby's skin.
size / cm | 100 | 110 | 120 | 130 |
age | 1.5age-3age | 3age-6age | 6age-8age | 8age-10age |
height / cm | 100 | 110 | 120 | 130 |
chest circumference / cm | 54 | 58 | 62 | 66 |
waistline / cm | 52 | 54 | 56 | 58 |
The meaning of the implementation standards on the tag: Class A, Class B, Class C: This is the provision of formaldehyde content in the national standard. Class A is infant products, Class B is direct contact with the skin, and Class C is non-direct contact with the skin.
size / cm | 130 | 140 | 150 | 160 |
age | 1.5age-3age | 3age-6age | 6age-8age | 8age-10age |
height / cm | 130 | 140 | 150 | 160 |
chest circumference / cm | 66 | 69 | 73 | 78 |
waistline / cm | 58 | 60 | 62 | 64 |
Styles and varieties | clothes length |
Children's tops | =height*50% |
Children's jacket | =height*49% |
Children's trousers | =height*75% |
Children's clothing coat | =height*75% |
dress | =height*78% |
Children's shorts | =height*30% |
Lower bust circumference / cm | Upper chest / cm | International Size |
68-72 | 80 | 32/70A |
68-72 | 83 | 32/70B |
68-72 | 85 | 32/70C |
68-72 | 88 | 32/70D |
73-77 | 85 | 34/75A |
73-77 | 88 | 34/75B |
73-77 | 90 | 34/75C |
73-77 | 95 | 34/75D |
73-77 | 98 | 34/75E |
78-82 | 90 | 36/80A |
78-82 | 93 | 36/80B |
78-82 | 95 | 36/80C |
78-82 | 98 | 36/80D |
78-82 | 103 | 36/80AE |
83-87 | 95-97 | 38/85A |
83-87 | 99-101 | 38/85B |
83-87 | 101-103 | 38/85C |
83-87 | 103-105 | 38/85D |
88-92 | 103 | 40/90B |
88-92 | 105 | 40/90C |
88-92 | 108 | 40/90D |
88-92 | 113 | 40/90E |
size | S | M | L | XL |
waistline / cm | 55-61 | 61-67 | 67-73 | 73-79 |
waistline / City ruler | 1.8-1.9 | 1.9-2.1 | 2.1-2.2 | 2.2-2.3 |
hip circumference / cm | 80-86 | 85-93 | 90-98 | 95-103 |
size | M | L | XL | XXL |
waistline / cm | 62-70 | 66-74 | 72-82 | 76-84 |
waistline / City ruler | 2.0-2.2 | 2.2-2.4 | 2.4-2.5 | >2.6 |
hip circumference / cm | 82-90 | 86-94 | 88-96 | 94-102 |
height / cm | 160-170 | 165-175 | 170-180 | 175-185 |
According to the waist circumference of the body, the waist circumference shall prevail.The same number of codes, but due to different styles and materials, there will be a deviation of about 2cm. It is best to consult the relevant personnel when purchasing.This size is for reference only.Please select the size that suits you after trying it on.
Legs of feet / cm | Europe EUR | USA US | U.K. UK |
22.5 | 36 2/3 | 5.5 | 4.5 |
23 | 37 1/3 | 6 | 5 |
23.5 | 38 | 6.5 | 5.5 |
24 | 38 2/3 | 7 | 6 |
24.5 | 39 1/3 | 7.5 | 6.5 |
25 | 40 | 8 | 7 |
25.5 | 40 2/3 | 8.5 | 7.5 |
26 | 41 1/3 | 9 | 8 |
Legs of feet / cm | Europe EUR | USA US | U.K. UK |
24.5 | 39 1/3 | 6.5 | 6 |
25 | 40 | 7 | 6.5 |
25.5 | 40 2/3 | 7.5 | 7 |
26 | 41 1/3 | 8 | 7.5 |
26.5 | 42 | 8.5 | 8 |
27 | 42 2/3 | 9 | 8.5 |
27.5 | 43 1/3 | 9.5 | 9 |
28 | 44 | 10 | 9.5 |
International standard shoe size represents the number of millimeters of the foot length.Chinese standards use millimeters or centimeters.For example: 245 is a millimeter number and 24 1/2 is a centimeter number, indicating the same size.
Suitable for age | centimeter | inch | size |
Under 1 year old | 8 | 3.1 | 14 |
Under 1 year old | 8.7 | 3.4 | 15 |
Under 1 year old | 9.4 | 3.7 | 16 |
Under 1 year old | 10 | 3.9 | 17 |
Under 1 year old | 10.8 | 4.3 | 18 |
Under 1 year old | 11.5 | 4.5 | 19 |
Under 1 year old | 12.2 | 4.75 | 20 |
Under 1 year old | 12.75 | 5 | 21 |
Under 1 year old | 13.5 | 5.3 | 22 |
1age | 14.2 | 5.5 | 23 |
2age | 14.8 | 5.75 | 24 |
2Half a year | 15.5 | 6 | 25 |
3age | 16 | 6.4 | 26 |
3Half a year | 16.8 | 6.6 | 27 |
4age | 17.4 | 6.9 | 28 |
5age | 18 | 7.1 | 29 |
6age | 18.75 | 7.4 | 30 |
6-7age | 19.5 | 7.6 | 31 |
7Half a year | 20.1 | 7.9 | 32 |
8age | 20.7 | 8.2 | 33 |
9age | 21.5 | 8.5 | 34 |
10age | 22.2 | 8.7 | 35 |
10Half a year | 22.8 | 9 | 36 |
11age | 23.5 | 9.25 | 37 |
12age | 24.1 | 9.5 | 38 |
13age | 24.8 | 9.75 | 39 |
1. Bust circumference
Stand upright, your arms sag naturally on the side of your body.The front of the tape ruler is placed on the upper edge of the nipple (on the woman puts it on the breasts), and the back of the tape ruler is placed at the lower corner of the shoulder blade to measure the "bust circumference when quiet".Then try to inhale and measure the "bust circumference when inhale".Try to exhale and measure the "bust circumference when exhale".Be careful not to shrug your shoulders when inhaling, and not bend down when exhaling.
2. Waist circumference
Pants waist circumference: measure one week at the joints of both sides of the waist; clean waist circumference: measure one week at the thinnest part of the waist on the outer edge of the single pants, and add size as needed.
3. Hips
Pants hip circumference: From the waist down, measure the horizontal circumference of the widest part of the pants for one week; clean hip circumference: measure the balance circumference along the plump part of the buttocks for one week, and add relaxation as needed.
4. Weight
Weight is a basic indicator of physical development.During measurement, the person being measured must wear a vest and shorts and stand smoothly on the scale.
5. Calf circumference (left and left and right legs)
Stand upright, spread your weight evenly on your legs, and use a tape measure to measure the circumference of the thickest part of the gastrocnemius muscle in the calf.
6. Pants length
The distance from waist down to the bottom of the pants; the length of casual pants and jeans does not include the edge of the foot, and the edge of the foot is 3-4CM long for use on your own.
7. Clean trousers length
The distance from waist to the actual edge of your pants; the standard measurement length of men's clean trousers is at the junction of leather upper and soles.
8. Thigh circumference (left and right legs)
Stand naturally with your feet apart, with a distance of about 15 meters. The measurement point is below your hips. Use a tape measure to measure the circumference of the thickest part of the thigh muscle group when relaxing and when it is tightened vigorously.